Material Cutting
Rough processing
Heat treatment
Finish processing
Inspection
Product shipment
Materials are cut according to product shapes. Based on the processing conditions of the subsequent processes, the machining allowance is minimized to reduce material loss. We have a bandsaw machine equipped with a pulse cutting function that gives pulse vibrations to the blade, and it reduces cutting resistance to enable high-speed cutting.
Example of the equipment used
Bandsaw machine
We can cut a wide range of workpieces from palm-sized ones to ones as large as four meters. We have experience in processing difficult-to-cut materials, such as Invar, titanium (64Ti), and permalloy.
Examples of the equipment used
To maximize the characteristics of special steel (Yasugi specialty steel), we heat-treat it in house. Using a vacuum quenching furnace, we perform advanced quenching and tempering that cause less oxidation and deformation. We can also perform the aging treatment of Inconel and stainless steel, as well as treatment for giving magnetic properties to soft magnetic materials in a hydrogen atmosphere.
Examples of the equipment used
To meet customer needs, we have a variety of different types of grinding machines that overwhelm competitors. We specialize in advanced precision-finish grinding of a wide variety of workpieces ranging from round, flat, and square ones to ones with irregular shapes that are difficult to grind. We develop grinding wheels jointly with grinding wheel manufacturers to deliver finish quality according to need.
Examples of the equipment used
We manage quality strictly using measuring instruments with high accuracy and stability. Based on our integrated quality assurance system covering materials, heat treatment, and processing, we perform quality improvement activities to deliver more stable quality.
Examples of the equipment used
All products are shipped after passing stringent testing. We always try to pack products in a way that is suitable for their shapes and specifications.
Equipment name | Manufacturer | Model | Workpiece size | No. of units |
---|---|---|---|---|
Bandsaw | Amada Co., Ltd. | HFA-250-SA | φ250 | 1 |
Bandsaw | Amada Co., Ltd. | HFA-300 | φ300 | 2 |
Bandsaw | Amada Co., Ltd. | PCSAW-330 | φ330 | 1 |
Bandsaw | Amada Co., Ltd. | HFA-400CNC、HFA-16S | φ400 | 2 |
Bandsaw | Amada Co., Ltd. | HFA-500 | φ500 | 1 |
Shearing cutting machine | Komatsu Industries Corp. | KS4-2 | 4×1250 | 1 |
Equipment name | Manufacturer | Model | Workpiece size | No. of units |
---|---|---|---|---|
Vertical machining center | Okuma Corporation | MC-30VA | X510×Y330×Z400 | 1 |
Vertical machining center | Okuma Corporation | MC-4VA | X410xY450xZ650 | 1 |
Vertical machining center | Okuma Corporation | MC-4VAE | X760xY400xZ450 | 1 |
Vertical machining center | Okuma Corporation | MC-4VA,VB | X760xY410xZ450 | 5 |
Vertical machining center | Okuma Corporation | MC-40VB | X760xY430xZ450 | 1 |
Vertical machining center | Makino Milling Machine Co., Ltd. | V33 | X900xY500xZ350 | 1 |
Vertical machining center | Makino Milling Machine Co., Ltd. | V55 | X900xY500xZ450 | 2 |
Vertical machining center | Fanuc Corporation | αーT21iFa | X500xY400xZ350 | 2 |
Vertical machining center | Toyoda Machine Works Ltd. | SV65 | X1250xY600xZ500 | 1 |
Double column five-face machining center | Mitsubishi Heavy Industries Machine Tool Co., Ltd. | MVR30 | X4000xY2000xZ700 | 1 |
Vertical milling machine | Makino Milling Machine Co., Ltd. | KB-55 | X450xY300x500 | 1 |
Vertical milling machine | Taiwa Co., Ltd. | TMV-2 | X700xY400x400 | 1 |
Vertical milling machine | Yamasaki Giken Co., Ltd. | YZ-8C | X350xY540x850 | 1 |
Vertical milling machine | Yamasaki Giken Co., Ltd. | YZ-8L | X1000xY500x500 | 1 |
CNC lathe | Murata Machinery, Ltd. | MW120 | ― | 1 |
CNC lathe | Okuma Corporation | LB-25 | φ360×650 | 1 |
CNC lathe | Okuma Corporation | LB-25 | φ360×1250 | 1 |
CNC lathe | Okuma Corporation | LB35ⅡCX1500 | φ460×1500 | 1 |
Lathe | Takisawa Machine Tool Co., Ltd. | TAL-510 | φ300×1000 | 1 |
Lathe | Takisawa Machine Tool Co., Ltd. | TAL-560 | φ560×1500 | 1 |
Lathe | Yamasaki Giken Co., Ltd. | ― | φ300×1000 | 1 |
Rotary grinding machine | Shibaura Machine Co., Ltd. | KRTC-9A | φ850×200 | 1 |
Rotary grinding machine | Shibaura Machine Co., Ltd. | KRTC-11A | φ1000×250 | 1 |
Rotary grinding machine | Shibaura Machine Co., Ltd. | KRTC-11A | φ1100×400 | 1 |
Rotary grinding machine | Sumitomo Heavy Industries, Ltd. | SVR125 | φ1350×640 | 1 |
Equipment name | Manufacturer | Workpiece size | No. of units |
---|---|---|---|
Vacuum furnace | ― | W400×H350×500L | 1 |
Vacuum furnace | SEAVAC, Inc. | W600×H600×900L | 2 |
Vacuum furnace (Sintering furnace) | ― | W500×H500×800L | 1 |
Electric resistance furnace | Nihon Riki Kogyo Co., Ltd. | W450×H350×450L | 2 |
Electric resistance furnace | Toyo Seisakusho Kaisha, Ltd. | W540×H800×790L | 1 |
Electric resistance furnace | Nakanihon-Ro Kogyo Co., Ltd. | W550×H350×1000L | 1 |
Electric resistance furnace | ― | W580×H200×550L | 1 |
Electric resistance furnace | SEAVAC, Inc. | W600×H900×600L | 2 |
Equipment name | Manufacturer | Model | Workpiece size | No. of units |
---|---|---|---|---|
Surface grinding machine | Okamoto Machine Tool Works, Ltd. | PSG-63DX,ACC12-24DX,PSG63SA1 | 600×300 | 10 |
Surface grinding machine | Okamoto Machine Tool Works, Ltd. | PSG-64AN | 600×400 | 2 |
Surface grinding machine | Okamoto Machine Tool Works, Ltd. | PSG-125DX | 1200×500 | 1 |
Surface grinding machine | Okamoto Machine Tool Works, Ltd. | PSG-15B | 500×1500 | 1 |
Surface grinding machine | Nippei Industrial Co., Ltd. | NT-C | 550×3100 | 1 |
NC Surface grinding machine | Okamoto Machine Tool Works, Ltd. | KSK-22 | 150×250 | 1 |
NC Surface grinding machine | Okamoto Machine Tool Works, Ltd. | CNC-42UP | 300×200 | 1 |
NC Surface grinding machine | Okamoto Machine Tool Works, Ltd. | UPZ52Li | 400×200 | 1 |
NC Surface grinding machine | Okamoto Machine Tool Works, Ltd. | PSG-52DXNC | 500×200 | 1 |
NC Surface grinding machine | Okamoto Machine Tool Works, Ltd. | PSG-63DXNC | 600×300 | 1 |
NC Surface grinding machine | Hitachi Seiko, Ltd. | GHL-B516NSP | 560×1700 | 1 |
NC Surface grinding machine | Sumitomo Heavy Industries, Ltd. | KSH850S | 800×5000 | 1 |
Rotary surface grinding machine | Sansei Co., Ltd. | SS-501 | φ400×100 | 1 |
Rotary surface grinding machine | Okamoto Machine Tool Works, Ltd. | PRG-6DX | φ550×250 | 1 |
Cylindrical grinding machine | Kondo Machine Works Co., Ltd. | GLOSS-N450 | φ80x450 | 2 |
Cylindrical grinding machine | Toyoda Machine Works Ltd. | GUX25x63 | φ100x650 | 1 |
Cylindrical grinding machine | Kondo Machine Works Co., Ltd. | GLOSS-450 | φ120x470 | 1 |
Cylindrical grinding machine | Toyoda Machine Works Ltd. | GP15-50 | φ150x500 | 1 |
Cylindrical grinding machine | Toyoda Machine Works Ltd. | GOP32x50 | φ220x500 | 1 |
Cylindrical grinding machine | Shigiya Machinery Works Ltd. | GP30-60A | φ250x600 | 1 |
Cylindrical grinding machine | Toshiba Machine Co., Ltd. | KSR-325 | φ300×2500 | 1 |
Cylindrical grinding machine | Toyoda Machine Works Ltd. | GOP32×100 | φ320×1000 | 2 |
NC cylindrical grinding machine | Okuma Corporation | GP-34N | φ300×400 | 1 |
NC cylindrical grinding machine | JTEKT Corporation | GE4Ai-50PRO | φ320×500 | 1 |
NC cylindrical grinding machine | JTEKT Corporation | GE4PI-100 | φ400×1000 | 1 |
Internal grinding machine | Okamoto Machine Tool Works, Ltd. | IGM-1E | (φ1.2~φ133)×70 | 2 |
Profile grinding machine | Okamoto Machine Tool Works, Ltd. | OCG-2, OCG-2SA | 130×150×160 | 2 |
NC profile grinding machine | Okamoto Machine Tool Works, Ltd. | OCG-2NC | φ135×150 | 1 |
NC profile grinding machine | Waida Mfg. Co., Ltd. | SPG-Wi | φ160×200 | 1 |
NC profile grinding machine | Waida Mfg. Co., Ltd. | PGX-2000、2500、3500 | φ200×240 | 6 |
Round blade grinding machine | Hikari Kikai Seisakusho Co., Ltd. | ― | X200×Y200xZ350 | 1 |
Double side lapping machine | SpeedFam Co., Ltd. | 12B-6L | Φ850×360×40 | 1 |
Double side lapping machine | SpeedFam Co., Ltd. | 15B-5L-2M | Φ1022×346×50 | 1 |
Wire cut electrical discharge machine | Fanuc Corporation | α-0iA | X320×Y220×Z180 | 2 |
Wire cut electrical discharge machine | Fanuc Corporation | α-1iA | X520×Y370×Z310 | 1 |
Wire cut electrical discharge machine | Sodick Co., Ltd. | AQ537L | X570×Y370×Z350 | 1 |
Wire cut electrical discharge machine | Sodick Co., Ltd. | AL600G | X600×Y400×Z350 | 1 |
Slot electrical discharge machine | Sodick Co., Ltd. | K1C | X200×Y200×Z300 | 2 |
Small-sized centrifugal barrel | Tipton Corp. | HS-R30X | 7.5L/Pot | 2 |
Large-sized centrifugal barrel | Tipton Corp. | HSR-80 | 20L/Pot | 1 |
Small-sized vibratory barrel | Tipton Corp. | CQ-20 | 20L | 2 |
Medium-sized vibratory barrel | Tipton Corp. | CL-50 | 50L | 1 |
Bead blasting machine | ― | ― | W350×H400×350L | 2 |
Equipment name | Manufacturer | Model | No. of units |
---|---|---|---|
Three-dimensional measuring machine | Tokyo Seimitsu Co., Ltd. | SVA1000A | 1 |
Three-dimensional measuring machine | Tokyo Seimitsu Co., Ltd. | PA600A | 1 |
Image dimension measuring instrument | Keyence Corporation | IM7020 | 1 |
Image dimension measuring instrument | Keyence Corporation | IM6020 | 1 |
Roundness measuring machine | Tokyo Seimitsu Co., Ltd. | RONDCOM NEX 300DX-11 | 1 |
Universal projector | Nikon Corporation | V-20B | 1 |
Profile measuring instrument | Tokyo Seimitsu Co., Ltd. | CONTOURECORD2600 | 1 |
Surface roughness tester | Tokyo Seimitsu Co., Ltd. | SURFCOM1500SD3 | 1 |
Hc meter | Tohoku Steel Co., Ltd. | K-HC-1000 | 1 |
Hc meter | Tohoku Steel Co., Ltd. | K-HC-2000 | 1 |
BH tracer | Toei Industry Co., Ltd. | TRF-5AH | 1 |
Rockwell hardness gauge | Akashi Corporation | ATK-F3000 | 1 |
Equipment name | Manufacturer | Model | Workpiece size | No. of units |
---|---|---|---|---|
Slicing machine | Okamoto Machine Tool Works, Ltd. | ASM-UPX | 105×220 | 1 |
Spinning machine | Nihon Spindle Manufacturing Co., Ltd. | VF-T1000-NC6 | t4×φ1000 | 1 |
Crank press | Ikuno Kikai K. K. | ― | ― | 1 |
Liquid honing | Fujiseiki Machine Works, Ltd. | TF-10F | φ200×800 | 1 |
Drilling machine | Ashina Iron Works Co., Ltd. | AUD-500 | 520×330 | 1 |
【Head Office/Plant】
113-1 Enoshima-cho-Yasugi-shi,
Shimane-ken, 692-0057 Japan
FAX:+81-854-23-1403
【Tokyo Sales Office】
JRE Shiba-2-Chome Daimon Building 3F3-3 Shiba 2-Chome,
Minato-ku, Tokyo 105-0014 Japan
FAX:+81-3-5765-7507